| POPULATION DATA | |||||
| 2000 | 2005 | 2006 | 2007 | 2008 | |
| Total population |
85,778 |
85,900 |
90,482 |
90,420 | 90,867 |
| Male |
40,535 |
41,776 |
44,042 |
43,334 | 43,340 |
| Female | 45,243 | 44,124 | 46,440 | 47,086 | 47,527 |
| Under 5 years |
4,553 |
4,559 |
5,408 |
5,162 | 5,865 |
| 5 to 9 years |
5,581 |
4,786 |
4,427 |
5,089 | 5,079 |
| 10 to 14 years |
5,911 |
6,247 |
6,253 |
5,911 | 5,321 |
| 15 to 19 years |
5,448 |
5,486 |
5,987 |
5,258 | 5,769 |
| 20 to 24 years |
3,698 |
4,860 |
5,322 |
5,791 | 5,362 |
| 25 to 34 years |
9,782 |
8,264 |
9,725 |
9,644 | 10,483 |
| 35 to 44 years |
13,843 |
12,554 |
12,467 |
12,247 | 11,589 |
| 45 to 54 years |
14,240 |
14,637 |
14,997 |
14,538 | 14,335 |
| 55 to 59 years |
5,014 |
7,204 |
7,372 |
6,678 | 6,894 |
| 60 to 64 years |
4,063 |
4,739 |
4,895 |
5,559 | 5,782 |
| 65 to 74 years |
7,184 |
6,879 |
6,831 |
6,923 | 7,450 |
| 75 to 84 years |
4,757 |
4,592 |
4,292 |
4,945 | 4,835 |
| 85 years and over |
1,704 |
1,093 |
2,506 |
2,675 | 2,103 |
| Median age (years) |
40.9 |
42.4 |
42.2 |
42.0 | 41.8 |
| 18 years and over |
66,278 |
66,390 |
70,554 |
70,746 | 70,967 |
| Male |
30,518 |
31,806 |
33,296 |
33,011 | 33,053 |
| Female |
35,760 |
34,584 |
37,258 |
37,735 | 37,914 |
| 65 years and over |
13,645 |
12,564 |
13,629 |
14,543 | 14,338 |
| Male |
5,416 |
5,357 |
5,529 |
5,517 | 5,837 |
| Female |
8,229 |
7,207 |
8,100 |
9,026 | 8,551 |
| Race | |||||
| Hispanic or Latino (of any race) |
888 |
1,364 |
1,604 |
1,733 | 1,834 |
| White alone |
80,999 |
78,057 |
81,569 |
81,147 | 82,803 |
| Black or African American alone |
3,091 |
2,680 |
4,559 |
4,579 | 5,046 |
| American Indian and Alaska Native alone |
350 |
625 |
147 |
207 | 131 |
| Asian alone |
1,563 |
1,720 |
2,045 |
2,030 | 1,968 |
| Native Hawaiian and Other Pacific Islander alone | 28 | 0 | 0 | 0 | 21 |
| Two or more races |
760 |
1,326 |
486 |
724 | 898 |
| SOCIAL DATA | |||||
| 2000 |
2005 |
2006 | 2007 | 2008 | |
| Households by type | |||||
| Total households |
34,686 |
35,428 |
37,115 |
37,891 | 38,565 |
| Family households (families) | 24,690 | 22,874 | 23,481 | 25,524 | 27,239 |
| With own children under 18 years | 10,625 | 9,632 | 10,289 | 10,583 | 12,763 |
| Married-couple families | 20,762 | 19,247 | 19,413 | 21,377 | 22,818 |
| With own children under 18 years | 8,499 | 7,891 | 7,914 | 8,497 | 9,852 |
| Male householder, no wife present | NA | 1,180 | 1,154 | 1,223 | 1,525 |
| With own children under 18 years | NA | 608 | 552 | 499 | 1,075 |
| Female householder, no husband present | 2,942 | 2,447 | 2,914 | 2,942 | 2,896 |
| With own children under 18 years | 1,595 | 1,133 | 1,823 | 1,587 | 1,836 |
| Nonfamily households | 9,996 | 12,554 | 13,634 | 12,349 | 11,326 |
| Householder living alone | 8,703 | 11,318 | 12,473 | 10,577 | 9,530 |
| 65 years and over | 3,499 | 3,518 | 3,905 | 3,336 | 4,429 |
| Households with one or more people under 18 years | 11,358 | 10,285 | 11,301 | 11,073 | 13,441 |
| Households with one or more people 65 years and over | 8,968 | 9,016 | 9,059 | 9,324 | 10,387 |
| Average household size | 2.41 | 2.42 | 2.40 | 2.29 | 2.32 |
| Average family size | 2.88 | 3.07 | 3.13 | 2.81 | 2.74 |
| Marital Status | |||||
| Males 15 years and over | 32,196 | 33,879 | 35,195 | 34,773 | 35,568 |
| Never married | 6,669 | 8,259 | 8,632 | 7,531 | 8,432 |
| Now married, except separated | 21,562 | 20,993 | 20,580 | 22,578 | 23,918 |
| Separated | 496 | 774 | 1,099 | 169 | 606 |
| Widowed | 927 | 794 | 895 | 994 | 658 |
| Divorced | 2,542 | 3,059 | 3,989 | 3,501 | 1,954 |
| Females 15 years and over | 37,538 | 36,429 | 39,199 | 39,485 | 39,944 |
| Never married | 6,483 | 6,555 | 8,422 | 7,314 | 7,479 |
| Now married, except separated | 21,779 | 20,315 | 20,475 | 21,027 | 23,150 |
| Separated | 714 | 1,128 | 727 | 1,122 | 593 |
| Widowed | 4,550 | 4,149 | 4,757 | 6,312 | 4,005 |
| Divorced | 4,012 | 4,282 | 4,818 | 3,710 | 4,717 |
| School Enrollment | |||||
| Population 3 years and over enrolled in school | 20,624 | 20,506 | 21,091 | 22,072 | 19,050 |
| Nursery school, preschool | 1,540 | 1,289 | 1,621 | 1,888 | 614 |
| Kindergarten | 1,175 | 776 | 692 | 1,385 | 1,535 |
| Elementary school (grades 1-8) | 9,244 | 8,875 | 9,027 | 8,454 | 7,,757 |
| High school (grades 9-12) | 4,712 | 5,089 | 5,165 | 5,911 | 5,150 |
| College or graduate school | 3,952 | 4,477 | 4,586 | 4,434 | 3,994 |
| Educational Attainment | |||||
| Population 25 years and over | 60,771 | 59,962 | 63,085 | 63,209 | 64,286 |
| Less than 9th grade | 3,590 | 2,744 | 1,781 | 2,506 | 1,816 |
| 9th to 12th grade, no diploma | 5,062 | 3,837 | 4,867 | 4,315 | 4,620 |
| High school graduate (includes equivalency) | 16,907 | 16,883 | 17,418 | 16,898 | 15,970 |
| Some college, no degree | 13,066 | 12,119 | 13,099 | 15,357 | 14,220 |
| Associate's degree | 4,995 | 5,205 | 6,003 | 3,940 | 6,514 |
| Bachelor's degree | 11,452 | 12,412 | 13,540 | 13,659 | 13,745 |
| Graduate or professional degree | 5,699 | 6,762 | 6,377 | 6,534 | 7,401 |
| Percent high school graduate or higher | 85.8 | 89.0 | 89.5 | 89.2 | 90.0 |
| Percent bachelor's degree or higher | 28.2 | 32.0 | 31.6 | 31.9 | 32.9 |
| Residence 1 Year Ago | |||||
| Population 1 year and over | NA | 85,166 | 89,843 | 89,850 | 89,611 |
| Same house | NA | 75,365 | 78,222 | 75,626 | 73,971 |
| Different house in the U.S. | NA | 9,720 | 11,352 | 14,178 | 14,872 |
| Same county | NA | 3,672 | 3,400 | 3,078 | 4,554 |
| Different county | NA | 6,048 | 7,952 | 11,100 | 10,318 |
| Same state | NA | 4,682 | 4,919 | 9,485 | 5,845 |
| Different state | NA | 1,366 | 3,033 | 1,615 | 4,473 |
| Abroad | NA | 81 | 269 | 46 | 768 |
| Place of Birth | |||||
| Native | 83,147 | 82,277 | 86,762 | 86,187 | 85,193 |
| Born in United States | 82,448 | 81,571 | 86,200 | 85,092 | 84,738 |
| State of residence | 55,703 | 55,727 | 55,885 | 58,002 | 52,823 |
| Different state | 26,745 | 24,844 | 30,315 | 27,090 | 31,915 |
| Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 699 | 706 | 562 | 1,095 | 455 |
| Foreign born | 2,631 | 3,623 | 3,720 | 4,233 | 5,674 |
| U.S. Citizenship Status | |||||
| Foreign-born population | 2,631 | 3,623 | 3,720 | 4,223 | 5,674 |
| Naturalized U.S. citizen | 1,231 | 1,686 | 1,664 | 1,969 | 2,601 |
| Not a U.S. citizen | 1,400 | 1,937 | 2,056 | 2,264 | 3,073 |
| ECONOMIC DATA | |||||
| 2000 | 2005 | 2006 | 2007 | 2008 | |
| Employment Status | |||||
| Population 16 years and over | 68,544 | NA | 73,514 | 73,347 | 74,565 |
| In labor force | 45,040 | NA | 50,783 | 48,546 | 51,407 |
| Civilian labor force | 44,997 | NA | 50,783 | 48,546 | 51,407 |
| Employed | 44,041 | NA | 49,556 | 47,665 | 49,330 |
| Unemployed | 956 | NA | 1,227 | 881 | 2,077 |
| Armed Forces | 43 | NA | 0 | 0 | 0 |
| Not in labor force | 23,504 | NA | 22,731 | 24,801 | 23,158 |
| Civilian labor force | 44,997 | NA | 50,783 | 48,546 | 51,407 |
| Unemployed | 2.1% | NA | 2.4% | 1.8% | 4.0% |
| Females 16 years and over | 36,936 | NA | 38,644 | 39,095 | 39,586 |
| In labor force | 21,719 | NA | 24,954 | 22,708 | 24,387 |
| Civilian labor force | 21,719 | NA | 24,954 | 22,708 | 24,387 |
| Employed | 21,309 | NA | 24,449 | 22,130 | 23,300 |
| Own children under 6 years | 5,502 | 5,397 | 5,557 | NA | 5,330 |
| All parents in family in labor force | 3,465 | 3,561 | 3,504 | NA | 3,401 |
| Own children 6 to 17 years | NA | 13,219 | 13,175 | NA | 12,479 |
| All parents in family in labor force | NA | 9,064 | 10,688 | NA | 9,842 |
| Commuting To Work | |||||
| Workers 16 years and over | 43,419 | NA | 48,563 | 45,437 | 48,066 |
| Car, truck, or van -- drove alone | 38,072 | NA | 42,437 | 39,945 | 40,657 |
| Car, truck, or van -- carpooled | 3,356 | NA | 3,692 | 2,963 | 4,031 |
| Public transportation (excluding taxicab) | 94 | NA | 324 | 95 | 279 |
| Walked | 495 | NA | 471 | 418 | 1,009 |
| Other means | 222 | NA | 0 | 72 | 249 |
| Worked at home | 1,180 | NA | 1,639 | 1,944 | 1,841 |
| Mean travel time to work (minutes) | 20.7 | NA | 19.7 | 19.2 | 20.6 |
| Occupation | |||||
| Civilian employed population 16 years and over | 44,041 | 43,953 | 49,556 | 47,665 | 49,330 |
| Management, professional, and related occupations | 16,856 | 17,142 | 18,300 | 20,006 | 19,146 |
| Service occupations | 4,766 | 4,414 | 6,411 | 4,520 | 5,250 |
| Sales and office occupations | 13,414 | 13,555 | 15,727 | 14,140 | 14,066 |
| Farming, fishing, and forestry occupations | 45 | 0 | 0 | 70 | 0 |
| Construction, extraction, maintenance and repair occupations | 3,650 | 3,815 | 3,577 | 3,415 | 3,330 |
| Production, transportation, and material moving occupations | 5,309 | 5,027 | 5,541 | 5,514 | 7,538 |
| Industry | |||||
| Agriculture, forestry, fishing and hunting, and mining | 166 | 215 | 106 | 367 | 59 |
| Construction | 2,557 | 2,506 | 1,901 | 3,585 | 2,678 |
| Manufacturing | 5,432 | 5,257 | 4,449 | 5,918 | 7,828 |
| Wholesale trade | 2,173 | 2,122 | 3,253 | 2,250 | 941 |
| Retail trade | 6,151 | 6,084 | 6,650 | 5,515 | 6,689 |
| Transportation and warehousing, and utilities | 3,112 | 2,912 | 2,936 | 2,384 | 2,296 |
| Information | 1,174 | 599 | 1,050 | 1,905 | 803 |
| Finance and insurance, and real estate and rental and leasing | 4,114 | 4,183 | 4,767 | 4,547 | 5,496 |
| Professional, scientific, and management, and administrative and waste management services | 3,190 | 2,919 | 4,560 | 3,491 | 4,960 |
| Educational services, and health care, and social assistance | 9,576 | 9,933 | 11,695 | 9,943 | 10,725 |
| Arts, entertainment, and recreation, and accommodation, and food services | 2,640 | 2,546 | 4,114 | 3,478 | 2,765 |
| Other services, except public administration | 2,145 | 2,833 | 1,833 | 2,015 | 2,412 |
| Public administration | 1,611 | 1,844 | 2,242 | 2,267 | 1,678 |
| Class Of Worker | |||||
| Private wage and salary workers | 35,451 | 35,068 | 39,552 | 39,086 | 41,080 |
| Government workers | 6,162 | 7,095 | 7,489 | 6,549 | 6,410 |
| Self-employed workers in own not incorporated business | 2,359 | 1,790 | 2,515 | 2,030 | 1,840 |
| Unpaid family workers | 69 | 0 | 0 | 0 | 0 |
| Income and Benefits | |||||
| Total households | 34,734 | 35,428 | 37,115 | 37,891 | 38,565 |
| Less than $10,000 | 1,861 | 2,362 | 1,056 | 1,629 | 1,539 |
| $10,000 to $14,999 | 1,504 | 1,389 | 1,311 | 1,519 | 1,944 |
| $15,000 to $24,999 | 3,608 | 3,749 | 3,231 | 3,451 | 2,494 |
| $25,000 to $34,999 | 4,487 | 3,764 | 5,017 | 3,595 | 4,724 |
| $35,000 to $49,999 | 6,826 | 5,476 | 6,265 | 5,952 | 5,163 |
| $50,000 to $74,999 | 7,898 | 6,547 | 7,498 | 8,221 | 7,850 |
| $75,000 to $99,999 | 4,360 | 5,980 | 4,682 | 5,614 | 5,844 |
| $100,000 to $149,999 | 2,812 | 3,977 | 5,304 | 5,589 | 6,513 |
| $150,000 to $199,999 | 663 | 1,065 | 1,452 | 1,408 | 1,296 |
| $200,000 or more | 715 | 1,119 | 1,299 | 913 | 1,198 |
| Median household income (dollars) | 47,689 | 52,688 | 52,931 | 59,679 | 60,615 |
| Mean household income (dollars) |
NA |
66,518 | 71,681 | 68,511 | 73,764 |
| With earnings | 28,059 | 27,495 | 30,211 | 30,252 | 29,946 |
| Mean earnings (dollars) | 57,537 | 68,492 | 71,732 | 68,690 | 74,833 |
| With Social Security | 10,374 | 10,582 | 11,066 | 11,637 | 12,053 |
| Mean Social Security income (dollars) | 12,700 | 15,056 | 17,570 | 17,173 | 17,450 |
| With retirement income | 6,799 | 6,985 | 7,707 | 7,531 | 8,542 |
| Mean retirement income (dollars) | 17,610 | 19,555 | 16,352 | 18,312 | 27,181 |
| With Supplemental Security Income | 748 | 984 | 478 | 1,061 | 345 |
| Mean Supplemental Security Income (dollars) | 6,018 | 8,185 | 5,578 | 8,554 | 10,889 |
| With cash public assistance income |
NA |
231 | 353 | 294 | 844 |
| Mean cash public assistance income (dollars) |
NA |
NA |
2,085 |
NA |
2,755 |
| With Food Stamp benefits in the past 12 months |
NA |
788 | 689 | 1,121 | 2,138 |
| Families | 24,861 | 22,874 | 23,481 | 25,542 | 27,239 |
| Less than $10,000 | 483 | 656 | 192 | 193 | 511 |
| $10,000 to $14,999 | 311 | 235 | 432 | 452 | 317 |
| $15,000 to $24,999 | 1,787 | 1,278 | 931 | 1,455 | 1,199 |
| $25,000 to $34,999 | 2,767 | 2,314 | 1,970 | 2,426 | 2,608 |
| $35,000 to $49,999 | 5,076 | 2,945 | 3,494 | 3,278 | 2,912 |
| $50,000 to $74,999 | 6,729 | 5,210 | 5,511 | 5,668 | 6,324 |
| $75,000 to $99,999 | 3,937 | 5,125 | 4,400 | 5,105 | 5,148 |
| $100,000 to $149,999 | 2,523 | 3,200 | 4,734 | 5,043 | 6,015 |
| $150,000 to $199,999 | 610 | 886 | 981 | 1,080 | 1,229 |
| $200,000 or more | 638 | 1,025 | 636 | 842 | 976 |
| Median family income (dollars) | 56,450 | 69,472 | 69,429 | 72,796 | 73,701 |
| Mean family income (dollars) |
NA |
80,185 | 83,380 | 80,224 | 86,776 |
| Per capita income (dollars) | 24,637 | 28,714 | 30,269 | 29,057 | 31,145 |
| Nonfamily households | |||||
| Median nonfamily income (dollars) |
NA |
29,874 | 33175 | 38,260 | 30,738 |
| Mean nonfamily income (dollars) |
NA |
39,965 | 50,695 | 43,093 | 50,163 |
| Median earnings for workers (dollars) |
NA |
31,555 | 30,858 | 33,955 | 32,283 |
| Median earnings for male full-time, year-round workers (dollars) | 39,126 | 42,128 | 47,523 | 50,181 | 50,163 |
| Median earnings for female full-time, year-round workers (dollars) | 26,690 | 35,512 | 30,692 | 35,541 | 35,753 |
| Percentage of families and people whose income in the past 12 months is below the poverty level | |||||
| All families | 2.7% | NA | 2.6% | 3.2% | 4.1% |
| With related children under 18 years | 3.9% | NA | 4.0% | 6.6% | 7.3% |
| With related children under 5 years only | 4.5% | NA | 7.3% | 18.2% | 11.8% |
| Married couple families |
NA |
NA | 1.4% | 1.8% | 3.6% |
| With related children under 18 years |
NA |
NA | 1.5% | 3.8% | 6.5% |
| With related children under 5 years only |
NA |
NA | 0% | 14.2% | 15.0% |
| Families with female householder, no husband present |
NA |
NA | 10.8% | 14.3% | 10.1% |
| With related children under 18 years |
NA |
NA | 14.4% | 21.3% | 15.4% |
| With related children under 5 years only |
NA |
NA | 32.1% | 100% | 0.0% |
| All people | 4.5% | 6.1% | 4.1% | 6.1% | 6.0% |
| Under 18 years | 4.2% | 8.2% | 4.6% | 7.9% | 9.6% |
| Related children under 18 years | 5.2% | NA | 4.4% | 6.6% | 9.6% |
| Related children under 5 years |
NA |
NA | 5% | 8.2% | 22.3% |
| Related children 5 to 17 years | 4.9% | NA | 4.2% | 6.0% | 5.1% |
| 18 years and over | 4.2% | 5.5% | 4% | 5.6% | 5.1% |
| 18 to 64 years |
NA |
5.7% | 4.1% | 5.5% | 5.0% |
| 65 years and over | 4.9% | 4.6% | 3.7% | 5.9% | 5.6% |
| People in families |
NA |
4.0% | 2.8% | 3.7% | 5.0% |
| Unrelated individuals 15 years and over | 13.4% | 15.9% | 10.7% | 17.6% | 11.6% |
| HOUSING DATA | |||||
| 2000 | 2005 | 2006 | 2007 | 2008 | |
| Total housing units |
36,121 |
38,731 |
39,091 |
39,417 | 39,711 |
| Occupied housing units |
34,686 |
35,428 |
37,115 |
37,891 | 38,565 |
| Vacant housing units | 1,435 | 3,303 | 1,976 | 1,526 | 1,146 |
| Homeowner vacancy rate | 1.2 | 2.3 | 0 | 1.0 | 1.0 |
| Rental vacancy rate | 5.7 | 14.6 | 9.4 | 2.4 | 3.6 |
| Units in structure | |||||
| 1-unit, detached | 27,521 | 29,274 | 29,244 | 29,900 | 30,392 |
| 1-unit, attached | 1,482 | 1,084 | 1,528 | 1,140 | 744 |
| 2 units | 581 | 381 | 872 | 1,234 | 737 |
| 3 or 4 units | 620 | 805 | 508 | 630 | 1,347 |
| 5 to 9 units | 1,125 | 711 | 1,533 | 1,221 | 773 |
| 10 to 19 units | 2,529 | 3,265 | 3,828 | 2,624 | 4,077 |
| 20 or more units | 1,501 | 2,566 | 1,232 | 1,191 | 1,453 |
| Mobile home | 745 | 645 | 346 | 1,477 | 188 |
| Boat, RV, van, etc. | 17 | 0 | 0 | 0 | 0 |
| Year structure built | |||||
| Built 2005 or later |
NA |
0 | 772 | 705 | 1,041 |
| Built 2000 to 2004 |
NA |
2,272 | 3,127 | 2,637 | 2,390 |
| Built 1990 to 1999 |
NA |
5,484 | 5,323 | 5,926 | 5,480 |
| Built 1980 to 1989 | 6,843 | 6,787 | 5,867 | 7,877 | 4,784 |
| Built 1970 to 1979 | 9,820 | 11,303 | 10,171 | 9,158 | 11,546 |
| Built 1960 to 1969 | 6,681 | 5,376 | 6,625 | 6,462 | 6,321 |
| Built 1950 to 1959 |
NA |
3,943 | 3,917 | 3,786 | 4,803 |
| Built 1940 to 1949 |
NA |
1,484 | 1,281 | 968 | 1,122 |
| Built 1939 or earlier | 1,869 | 2,082 | 2,008 | 1,898 | 2,224 |
| Rooms | |||||
| 1 room | 168 | 0 | 121 | 0 | 552 |
| 2 rooms | 516 | 495 | 854 | 580 | 341 |
| 3 rooms | 1,984 | 2,297 | 1,769 | 2,256 | 1,915 |
| 4 rooms | 4,120 | 3,910 | 4,807 | 6,018 | 4,748 |
| 5 rooms | 5,829 | 6,980 | 6,111 | 5,551 | 6,789 |
| 6 rooms | 6,374 | 6,766 | 6,276 | 7,264 | 7,298 |
| 7 rooms | 5,969 | 7,060 | 6,554 | 5,674 | 4,802 |
| 8 rooms | 5,366 | 5,052 | 6,073 | 4,724 | 5,823 |
| 9 rooms or more | 5,795 | 6,171 | 6,526 | 7,350 | 7,443 |
| Median (rooms) | 6.4 | 6.3 | 6.4 | 6.2 | 6.3 |
| Bedrooms | |||||
| No bedroom |
NA |
0 | 121 | 0 | 552 |
| 1 bedrooms |
NA |
3,690 | 3,111 | 2,774 | 2,624 |
| 2 bedrooms |
NA |
7,399 | 8,709 | 9,528 | 9,074 |
| 3 bedrooms |
NA |
17,280 | 15,770 | 15,480 | 14,348 |
| 4 bedrooms |
NA |
7,906 | 9,357 | 9,952 | 10,947 |
| 5 or more bedrooms |
NA |
2,456 | 2,023 | 1,683 | 2,166 |
| Housing tenure | |||||
| Occupied housing units | 34,686 | 35,428 | 37,115 | 37,891 | 38,565 |
| Owner-occupied | 26,783 | 29,018 | 29,314 | 29,727 | 28,332 |
| Renter-occupied | 7,903 | 6,410 | 7,801 | 8,164 | 10,233 |
| Average household size of owner-occupied unit | 2.53 | 2.54 | 2.53 | 2.35 | 2.37 |
| Average household size of renter-occupied unit | 2.01 | 1.89 | 1.93 | 2.08 | 2.21 |
| Year householder moved into unit | |||||
| Moved in 2005 or later | NA |
NA |
6,823 | 10,444 | 12,593 |
| Moved in 2000 to 2004 | NA | 15,091 | 9,175 | 9,925 | 7,926 |
| Moved in 1990 to 1999 | NA | 9,042 | 10,341 | 8,051 | 8,267 |
| Moved in 1980 to 1989 | 6,394 | 5,087 | 5,132 | 4,271 | 3,436 |
| Moved in 1970 to 1979 | 4,143 | 3,724 | 3,210 | 2,943 | 3,664 |
| Moved in 1969 or earlier | 3,851 | 2,484 | 2,434 | 2,257 | 2,679 |
| Vehicles available | |||||
| No vehicles available | 1,503 | 1,178 | 853 | 1,405 | 1,868 |
| 1 vehicle available | 9,710 | 10,202 | 11,612 | 10,173 | 11,382 |
| 2 vehicles available | 14,853 | 13,398 | 15,245 | 15,152 | 15,260 |
| 3 or more vehicles available | 8,620 | 10,650 | 9,405 | 11,161 | 10,055 |
| House heating fuel | |||||
| Utility gas | 15,653 | 17,626 | 16,589 | 17,014 | 18,635 |
| Bottled, tank, or LP gas | 1,128 | 1,164 | 1,528 | 912 | 1,109 |
| Electricity | 12,585 | 12,452 | 14,864 | 15,205 | 14,671 |
| Fuel oil, kerosene, etc. | 4,552 | 3,223 | 3,365 | 3,639 | 3,657 |
| Coal or coke | 6 | 0 | 0 | 0 | 0 |
| Wood | 660 | 854 | 694 | 961 | 493 |
| Solar energy | 7 | 57 | 0 | 0 | 0 |
| Other fuel | 40 | 52 | 0 | 160 | 0 |
| No fuel used | 55 | 0 | 75 | 0 | 0 |
| Selected characteristics | |||||
| Lacking complete plumbing facilities | 103 | 179 | 0 | 58 | 115 |
| Lacking complete kitchen facilities | 184 | 0 | 64 | 95 | 0 |
| No telephone service available | 251 | 1,117 | 2,039 | 2,562 | 350 |
| Occupants per room | |||||
| 1.00 or less | 34,403 | NA | 36,977 | 37,891 | 38,067 |
| 1.01 to 1.50 | 239 | NA | 138 | 0 | 316 |
| 1.51 or more | 44 | NA | 0 | 0 | 182 |
| Value | |||||
| Owner-occupied units | 24,117 | 29,018 | 29,314 | 29,727 | 28,332 |
| Less than $50,000 | 555 | 324 | 408 | 753 | 747 |
| $50,000 to $99,999 | 7,510 | 2,763 | 2,678 | 2,371 | 1,362 |
| $100,000 to $149,999 | 9,305 | 11,105 | 9,187 | 7,036 | 5,191 |
| $150,000 to $199,999 | 3,829 | 6,477 | 7,432 | 6,364 | 8,034 |
| $200,000 to $299,999 | 2,012 | 6,026 | 5,607 | 7,851 | 7,377 |
| $300,000 to $499,999 | 721 | 1,833 | 2,014 | 4,061 | 4,615 |
| $500,000 to $999,999 | 145 | 490 | 1,926 | 1,147 | 836 |
| $1,000,000 or more | 40 | 0 | 62 | 144 | 170 |
| Median (dollars) | 118,100 | 152,300 | 164,400 | 183,200 | 191,100 |
| Mortage status and selected monthly owner cost | |||||
| Housing units with a mortgage | 16,812 | 19,461 | 19,668 | 20,475 | 19,766 |
| Less than $300 | 108 | 300 | 364 | 214 | 53 |
| $300 to $499 | 991 | 586 | 470 | 732 | 416 |
| $500 to $699 | 1,967 | 958 | 1,280 | 1,400 | 589 |
| $700 to $999 | 5,703 | 5,027 | 3,995 | 3,891 | 3,734 |
| $1,000 to $1,499 | 5,370 | 7,780 | 8,168 | 8,193 | 7,369 |
| $1,500 to $1,999 | 1,777 | 3,063 | 2,789 | 3,529 | 4,691 |
| $2,000 or more | 896 | 1,747 | 2,602 | 2,516 | 2,914 |
| Median (dollars) | 984 | 1,187 | 1,204 | 1,215 | 1,317 |
| Housing units without a mortgage | 7,305 | 9,557 | 9,646 | 9,252 | 8,566 |
| Less than $100 |
NA |
0 | 41 | 0 | 43 |
| $100 to $199 |
NA |
1,101 | 584 | 949 | 570 |
| $200 to $299 |
NA |
3,306 | 3,069 | 2,156 | 1,762 |
| $300 to $399 |
NA |
3,112 | 3,518 | 3,019 | 3,042 |
| $400 or more |
NA |
2,038 | 2,434 | 3,128 | 3,149 |
| Median (dollars) | 256 | 311 | 330 | 352 | 352 |
| Selected monthly owner costs as a percentage of household income | |||||
| Housing unit with a mortgage | 24,117 | 19,461 | 19,668 | 20,475 | 19,766 |
| Less than 20.0 percent | 14,518 | 8,821 | 8,532 | 9,689 | 8,792 |
| 20.0 to 24.9 percent | 3,324 | 3,434 | 4,351 | 3,365 | 4,077 |
| 25.0 to 29.9 percent | 779 | 2,413 | 2,375 | 2,515 | 2,495 |
| 30.0 to 34.9 percent | 529 | 1,493 | 1,247 | 969 | 1,103 |
| 35.0 percent or more | 2,763 | 3,244 | 3,163 | 3,895 | 3,299 |
| Not computed | 60 | 56 | 0 | 42 | 0 |
| Housing unit without a mortgage | NA | 9,557 | 9,646 | 9,252 | 8,566 |
| Less than 10.0 percent | NA | 4,577 | 4,639 | 4,873 | 4,300 |
| 10.0 to 14.9 percent | NA | 1,947 | 2,391 | 1,704 | 1,788 |
| 15.0 to 19.9 percent | NA | 993 | 942 | 574 | 1,026 |
| 20.0 to 24.9 percent | NA | 982 | 495 | 368 | 582 |
| 25.0 to 29.9 percent | NA | 211 | 517 | 827 | 570 |
| 30.0 to 34.9 percent | NA | 398 | 258 | 356 | 66 |
| 35.0 percent or more | NA | 368 | 404 | 550 | 234 |
| Not computed | NA | 81 | 0 | 0 | 0 |
| Gross rent | |||||
| Renter-occupied units |
7,762 |
6,410 | 7,801 | NA | NA |
| Less than $200 | 365 | 389 | 151 | NA | NA |
| $200 to $299 | 289 | 110 | 0 | NA | NA |
| $300 to $499 | 1,718 | 578 | 835 | NA | NA |
| $500 to $749 | 3,809 | 3,547 | 3,857 | NA | NA |
| $750 to $999 | 894 | 1,250 | 2,130 | NA | NA |
| $1,000 to $1,499 | 333 | 244 | 472 | NA | NA |
| $1,500 or more | 36 | 0 | 0 | NA | NA |
| No cash rent | 318 | 292 | 356 | NA | NA |
| Median (dollars) | 575 | 599 | 682 | 684 | 748 |
| Gross rent as a percentage of household income | |||||
| Less than 15.0 percent | 1,602 | 1,113 | 1,387 | 1,645 | 1,907 |
| 15.0 to 19.9 percent | 1,695 | 607 | 1,149 | 1,916 | 1,659 |
| 20.0 to 24.9 percent | 1,155 | 1,085 | 1,526 | 536 | 1,443 |
| 25.0 to 29.9 percent | 779 | 810 | 1,095 | 805 | 859 |
| 30.0 to 34.9 percent | 529 | 151 | 432 | 732 | 1,574 |
| 35.0 percent or more | 1,565 | 2,352 | 1,796 | 1,993 | 2,273 |
| Not computed | 437 | 292 | 416 | 537 | 518 |
Local Area Employment Statistics
| Area | Labor Force | Unemployment | Unemployment Rate | ||||||
| 2007 | 2008 | 2009 | 2007 | 2008 | 2009 | 2007 | 2008 | 2009 | |
| Alleghany County | 7,031 | 7,034 | 6,966 | 302 | 380 | 656 | 4.3 | 5.4 | 9.4 |
|
Bedford County |
35,745 |
36,015 | 35,701 | 1,027 | 1,285 | 2,328 |
2.9 |
3.6 | 6.5 |
|
Botetourt County |
17,693 |
17,632 | 17,749 | 467 | 582 | 1,115 |
2.6 |
3.3 | 6.3 |
|
Craig County |
2,600 |
2,582 | 2,556 | 96 | 105 | 184 |
3.7 |
4.1 | 7.2 |
|
Floyd County |
7,201 | 7,257 | 7,346 | 252 | 321 | 565 | 3.5 | 4.4 | 7.7 |
|
Franklin County |
26,433 | 26,957 | 27,183 | 884 | 1,315 | 2,200 | 3.3 | 4.9 | 8.1 |
|
Montgomery County |
43,678 | 45,523 | 43,060 | 1,387 | 1,863 | 3,170 | 3.2 | 4.1 | 6.9 |
|
Roanoke City |
